Guide prices by partition type (2026)
All figures are supply and install, excluding VAT, for typical commercial projects with standard ceiling heights and normal access. Your fixed price follows a free measured survey.
Glass partitions
| System | Guide price | Lead time |
|---|---|---|
| Glass Office Partitions | £280–£900 per m² | 2–5 weeks |
| Frameless Glass Partitions | £280–£420 per m² | 2–4 weeks |
| Double Glazed Partitions | £420–£650 per m² | 3–5 weeks |
| Black Framed Glass Partitions | £550–£900 per m² | 4–6 weeks |
| Acoustic Glass Partitions | £550–£850 per m² | 3–6 weeks |
| Fire Rated Glass Partitions | £850–£1,400 per m² | 4–6 weeks |
| Curved Glass Partitions | £900–£1,600 per m² | 5–7 weeks |
| Switchable Smart Glass Partitions | £1,100–£1,700 per m² | 4–6 weeks |
| Timber Framed Glass Partitions | £450–£750 per m² | 4–6 weeks |
Solid & system partitions
| System | Guide price | Lead time |
|---|---|---|
| Metal Stud Partition Walls | £55–£90 per m² | 1–2 weeks |
| Demountable Partitions | £180–£320 per m² | 3–5 weeks |
| Acoustic Partition Walls | £80–£130 per m² | 1–3 weeks |
| Fire Rated Partition Walls | £75–£125 per m² | 1–3 weeks |
| Warehouse & In-Plant Offices | £9,000–£35,000 per project | 3–6 weeks |
| Folding & Sliding Partition Walls | £900–£1,600 per m² of wall | 6–10 weeks |
Rooms, doors & finishing
| System | Guide price | Lead time |
|---|---|---|
| Meeting Rooms & Glass Pods | £6,500–£22,000 per room | 3–5 weeks |
| Office Glass Doors | £850–£2,600 per door | 2–4 weeks |
| Glass Manifestation & Privacy Film | £45–£85 per m² | 1–2 weeks |
| Private & Cellular Offices | £3,500–£12,000 per office | 2–5 weeks |
| Partition Relocation & Reconfiguration | £120–£260 per m² | 1–3 weeks |
| Partition Removal & Strip-Out | £20–£45 per m² | within 1–2 weeks |
| Partition Repairs & Maintenance | £250–£1,500 per visit | typically within 1–2 weeks |
What changes the price?
- Glass specification — toughened, acoustic laminated, fire-rated or switchable
- Number and type of doors, locks, closers and access-control preparation
- Ceiling and floor conditions, bulkheads, deflection heads and ceiling-void barriers
- Access, lifts, parking and out-of-hours working (typically +15–25% on labour)
- Manifestation, privacy film, integral blinds and finishes
- Strip-out of existing partitions and making good
How do per m² and per linear metre prices compare?
Partitions are often quoted per square metre of finished wall. At a standard 2.7 m ceiling height, one linear metre of partition is 2.7 m², so a £350 per m² system works out at roughly £945 per linear metre before doors and extras.
